Formula Windsurfing Foil Youth and Masters World Championships

25th to 30th June 2021, Puck, Poland

Results as of 18:07 on June 30, 2021

Masters Class

Sailed: 19, Discards: 4, To count: 15, Entries: 21, Scoring system: Appendix A
Rank Division Nat SailNo Name Gender YOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Score
1 Master POL 1111 Bartlomiej Kwiek M 1975 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 18.0
2 Master LAT 23 Janis Preiss M 1976 (4.0) 1.0 (4.0) (22.0 NSC) 2.0 3.0 2.0 (4.0) 2.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 27.0
3 GMaster POL 381 Pawel Dittrich M 1970 1.0 4.0 3.0 2.0 3.0 (6.0) (5.0) (7.0) 1.0 2.0 3.0 3.0 4.0 4.0 (5.0) 3.0 4.0 3.0 3.0 43.0
4 GMaster POL 507 Witold Dudzinski M 1970 (6.0) (8.0) 6.0 5.0 4.0 2.0 3.0 1.0 4.0 4.0 5.0 4.0 3.0 (10.0) 3.0 4.0 3.0 (9.0) 4.0 55.0
5 Master LTU 11 Giedrius Liutkus M 1976 (5.0) (5.0) 5.0 3.0 5.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0 5.0 3.0 4.0 (7.0) 5.0 4.0 (22.0 DNF) 60.0
6 Master POL 179 Sławomir Buchholz M 1973 7.0 6.0 (8.0) 4.0 (9.0) 7.0 6.0 (8.0) (10.0) 5.0 7.0 6.0 7.0 2.0 7.0 6.0 7.0 6.0 8.0 91.0
7 GMaster POL 361 Jacek Wróż M 1970 (8.0) 7.0 (9.0) (8.0) (8.0) 5.0 7.0 5.0 8.0 7.0 6.0 8.0 6.0 7.0 6.0 8.0 8.0 7.0 5.0 100.0
8 GMaster LAT 13 Ansis Dale M 1967 9.0 9.0 12.0 6.0 6.0 (14.0) 10.0 9.0 6.0 9.0 8.0 9.0 8.0 (13.0) (14.0) (13.0) 10.0 5.0 6.0 122.0
9 Master ARG 9 Fernando Consorte M 1972 (10.0) 10.0 7.0 7.0 7.0 8.0 9.0 6.0 5.0 10.0 (22.0 DNF) 10.0 9.0 6.0 9.0 10.0 (11.0) 10.0 (13.0) 123.0
10 GMaster POL 333 Grzegorz Wijas M 1970 (15.0) 15.0 14.0 9.0 13.0 15.0 13.0 10.0 7.0 13.0 (22.0 DNF) 7.0 (22.0 DNF) (22.0 DNF) 8.0 5.0 6.0 8.0 7.0 150.0
11 Veteran SWE 2 Stefan Voxby M 1960 (13.0) 11.0 (16.0) (13.0) 12.0 9.0 12.0 11.0 9.0 12.0 (22.0 DNF) 13.0 10.0 9.0 10.0 11.0 12.0 12.0 11.0 164.0
12 Veteran RUS 10 Sergey Pavlenko M 1960 (17.0) (14.0) 11.0 10.0 10.0 12.0 8.0 13.0 12.0 11.0 (22.0 DNF) 11.0 11.0 12.0 13.0 12.0 (14.0) 11.0 10.0 167.0
13 Master POL 660 Michal Kalebka M 1976 (14.0) 12.0 13.0 11.0 14.0 11.0 11.0 14.0 14.0 6.0 (22.0 DNF) (15.0) (15.0) 8.0 11.0 9.0 9.0 13.0 14.0 170.0
14 Master POL 212 Jacek Dubaniewicz M 1980 12.0 13.0 10.0 12.0 11.0 (16.0) (16.0) 12.0 13.0 8.0 (22.0 DNF) 12.0 13.0 (22.0 UFD) 15.0 15.0 15.0 16.0 9.0 186.0
15 GMaster ARG 127 Marcello Rodriguez Pons M 1965 11.0 (17.0) 15.0 14.0 15.0 13.0 15.0 15.0 11.0 14.0 9.0 14.0 12.0 (22.0 DNF) (16.0) (17.0) 16.0 14.0 12.0 200.0
16 GMaster POL 115 Witold Smetek M 1962 16.0 16.0 (17.0) 15.0 16.0 10.0 14.0 (22.0 DNF) 16.0 15.0 (22.0 DNF) 16.0 14.0 11.0 12.0 14.0 (17.0) 17.0 16.0 218.0
17 GMaster POL 824 Janusz Sobczyk M 1968 18.0 18.0 (22.0 DNF) (22.0 DNF) 17.0 17.0 18.0 16.0 15.0 16.0 (22.0 DNF) 17.0 16.0 (22.0 DNC) 17.0 16.0 13.0 15.0 15.0 244.0
18 Master AUS 0 Stephen Allen M 1973 3.0 3.0 2.0 (22.0 NSC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 272.0
19 GMaster CZE 7 Martin Toth M 1970 (22.0 DNF) 20.0 (22.0 DNF) (22.0 DNF) (22.0 DNF) 22.0 DNF 19.0 17.0 17.0 22.0 DNF 22.0 DNF 18.0 17.0 22.0 DNF 22.0 DNF 22.0 DNF 19.0 22.0 DNF 22.0 DNF 303.0
20 Master LAT 365 Vilnis Baltins M 1971 19.0 19.0 (22.0 DNF) (22.0 DNF) (22.0 DNF) (22.0 DNF) 17.0 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 18.0 18.0 22.0 DNF 311.0
21 Master GER 71 Jeremias Wamser M 1976 (22.0 DNF) (22.0 DNF) (22.0 DNF) (22.0 RET) 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 22.0 RET 330.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/